![]() |
![]() |
|
![]() |
||
PROVINCE WISE BREAK-UP OF MEMBER PUBLICATIONS
|
Province |
Dailies | Weeklies | Fortnightlies | Monthlies |
| Sindh | 60 | 7 | 5 | 52 |
| Karachi | 44 | 5 | 4 | 50 |
| Hyderabad | 10 | 1 | 1 | 2 |
| Sukkur | 5 | - | - | - |
| Nawabshah | 1 | - | - | - |
| Mirpurkhas | - | 1 | - | - |
| Punjab | 84 | 8 | 3 | 19 |
| Lahore | 28 | 5 | - | 16 |
| Rawalpindi | 7 | 2 | - | |
| Islamabad | 16 | 1 | 1 | 3 |
| Bahawalpur | 2 | - | - | - |
| Multan | 10 | - | - | - |
| Lodhran | 1 | - | - | - |
| Muzaffarabad | 2 | - | - | - |
| Faisalabad | 11 | - | - | - |
| Sargodha | 2 | - | - | - |
| Rahimyar Khan | 2 | - | - | - |
| Gujranwala | 2 | - | - | - |
| Sahiwal | 1 | - | 1 | - |
| Sialkot | - | - | 1 | - |
| NWFP | 29 | - | - | - |
| Peshawar | 24 | - | - | - |
| Abbotabad | 4 | - | - | - |
| Swat | 1 | - | - | - |
| - | - | - | ||
| Balochistan | 29 | - | - | 1 |
| Quetta | 25 | - | - | 1 |
| Hub | 4 | - | - | - |
| Grand Total Pakistan | 202 | 15 | 8 | 72 |
|
Copyright © 2004 All
Pakistan Newspapers Society (APNS)
|